Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 167.9 x 76.2 x 8 mm (6.53 x 3.00 x 0.31 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 192 grams |
Phone Colors | Blue, black, green |
Display | AMOLED |
Size | 6.68 in |
Resolution | 1100 x 2400 pixels, with a pixel density of 410 pixels per inch |
protection layer | Gorilla Glass 6 |
Screen-to-body ratio | 87.9% screen-to-body ratio |
Other Features |
120Hz refresh rate 1300 nits HDR10+ |
Chipset | Mediatek Dimensity 7300 |
CPU | - |
GPU | - |
Memory Card | Yes |
RAM | 8 GB |
Internal Storage | 128 - 256 GB |
Main | Quad |
1st Sensor | 70 MP |
2nd Sensor | 10 MP |
3rd Sensor | 5 MP |
4th Sensor | 5 MP |
Fifth | - |
Features | LED flash, panorama, HDR |
Video Recording | 1080p@30fps |
Selfie Camera | Single |
- | 16 MP, f/2.0, (wide) |
Features | HDR |
Video Recording | 1080p@30fps |
Capacity | 5100 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 50W |
wireless charging | - |
3.5mm jack | Yes |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.2 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Xiaomi Redmi Note 15 |
Price in US Dollar | 280 USD |
Price in Saudi Arabia | 1050 SAR |
Price in Iraq | 366.620 IQD |
Price in India | 23.100 INR |
Price in Egypt | 8650 EGP |