Announcement Date | It has not been announced yet |
Launch Date | Rumored |
Dimensions | 169.6 x 79.6 x 9.9 mm (6.57 x 2.98 x 0.38 in) |
Phone Materials | Glass front, plastic frame, plastic back |
Weight | 199 grams |
Phone Colors | Black, green, gold |
Display | IPS LCD |
Size | 6.84 in |
Resolution | 1140 x 2480 pixels, with a pixel density of 410 pixels per inch |
protection layer | - |
Screen-to-body ratio | 91.5% screen-to-body ratio |
Other Features |
120Hz refresh rate Dolby Vision 1300 nits |
Chipset | Mediatek Helio G88 - 12 nm |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 and 6 x 1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Card | No |
RAM | 10 GB |
Internal Storage | 128 - 256 GB |
Main | Triple |
1st Sensor | 108 MP, f/1.8, (wide) |
2nd Sensor | 13 MP, f/2.4, (ultrawide) |
3rd Sensor | 2 MP, f/2.4, (depth) |
4th Sensor | - |
Fifth | - |
Features | LED flash, HDR, panorama |
Video Recording | 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie Camera | Single |
- |
16 MP, f/2.0, (wide) |
Features | HDR, panorama |
Video Recording | 1080p@30fps |
Capacity | 5000 mAh non-removable |
Type | Lithium Polymer |
Fast Charging | 60W |
wireless charging | - |
3.5mm jack | No |
Noise blocking | Yes |
Other features of the sound | 24-bit/192 kHz audio |
Loudspeaker | Yes, with stereo speakers |
Safety | Fingerprint sensor (side-mounted) |
Bluetooth | 5.4 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
GPS | Yes |
Sensors |
Acceleration Rotation proximity compass barometer |
Model number | Currently unknown |
Phone Name | Huawei nova 14i |
Price in US Dollar | 375 USD |
Price in Saudi Arabia | 1400 SAR |
Price in Iraq | 491.100 IQD |
Price in India | 30.900 INR |
Price in Egypt | 11.600 EGP |